| STEPS Screening Test Kollengode Sub District -Result -2018-19 | |||||
SL.NO |
REG.NO |
CATEGORY |
NAME |
SCHOOL |
MARK |
| 1 | 146 | ST | AKHILA S | PHS PADAGIRI | 33 |
| 2 | 105 | SC | AKSHAYA J | DMSBS KAKKAYUR | 59. 5 |
| 3 | 155 | GENERAL-BOY | MOHAMMED ANVAR R | BSSHSS KOLLENGODE | 70.5 |
| 4 | 124 | GENERAL -GIRL | AJNA B | KVMMUPS VADAVANNUR | 58 |
| Sd/- | |||||
| Assistant Educational Officer | |||||
| Kollengode | |||||
No comments:
Post a Comment